인산염의 자동 연속 측정을 위한 비색 공정 분석기.
Phosphate (PO4) Measurement | |
Measuring range | 0.01 to 10 ppm |
Reproducibility | ± 0.01 ppm or ± 2.5% whichever is greater |
Measurement time | 7 minutes |
Cycle time | 10 minutes |
Power Supply | |
Voltage | 100-240 VAC (±10%), 50/60Hz or 10-36 VDC |
Sample conditions | |
Flow rate | approx. 10 l/h |
Temperature | up to 50° C |
Inlet pressure | 0.15 to 2 bar |
Outlet pressure | pressure free |
Dimensions | |
Panel | 400 x 850 x 150 mm |